Serving Size: 1 cup
Calories in West Soy nonfat soy milk - plain
Calories | 70.0 |
Total Fat | 0.0 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 105.0 mg |
Potassium | 210.0 mg |
Total Carbohydrate | 10.0 g |
Dietary Fiber | 0.0 g |
Sugars | 9.0 g |
Protein | 6.0 g |
Vitamin A | 10.0 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 25.0 % |
Vitamin E | 0.0 % |
Calcium | 25.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 10.0 % |
Magnesium | 10.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 15.0 % |
Riboflavin | 25.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.