Serving Size: 1 cup
Calories in Snak-Popcorn OilPopped
| Calories | 55.0 |
Total Fat | 3.1 g |
| Saturated Fat | 0.5 g |
| Polyunsaturated Fat | 1.5 g |
| Monounsaturated Fat | 0.9 g |
| Cholesterol | 0.0 mg |
| Sodium | 97.2 mg |
| Potassium | 24.8 mg |
| Total Carbohydrate | 6.3 g |
| Dietary Fiber | 1.1 g |
| Sugars | 0.1 g |
| Protein | 1.0 g |
| Vitamin A | 0.3 % |
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 1.1 % |
| Vitamin C | 0.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.1 % |
| Calcium | 0.1 % |
| Copper | 1.2 % |
| Folate | 0.5 % |
| Iron | 1.7 % |
| Magnesium | 3.0 % |
| Manganese | 4.8 % |
| Niacin | 0.9 % |
| Pantothenic Acid | 0.3 % |
| Phosphorus | 2.8 % |
| Riboflavin | 0.9 % |
| Selenium | 1.1 % |
| Thiamin | 1.0 % |
| Zinc | 1.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.