Serving Size: 1 serving
Calories in Vitamin/Mineral Supplement, Centrum, Women's Ultra
Calories | 0.0 |
Total Fat | 0.0 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 0.0 mg |
Potassium | 2.0 mg |
Total Carbohydrate | 0.0 g |
Dietary Fiber | 0.0 g |
Sugars | 0.0 g |
Protein | 0.0 g |
Vitamin A | 70.0 % |
Vitamin B-12 | 100.0 % |
Vitamin B-6 | 100.0 % |
Vitamin C | 125.0 % |
Vitamin D | 200.0 % |
Vitamin E | 117.0 % |
Calcium | 50.0 % |
Copper | 45.0 % |
Folate | 0.0 % |
Iron | 100.0 % |
Magnesium | 25.0 % |
Manganese | 90.0 % |
Niacin | 70.0 % |
Pantothenic Acid | 150.0 % |
Phosphorus | 2.0 % |
Riboflavin | 65.0 % |
Selenium | 79.0 % |
Thiamin | 73.0 % |
Zinc | 53.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.