Serving Size: 100 grams(s)
Calories in Weider Mega Mass 4000 Strawberry
Calories | 360.0 |
Total Fat | 0.7 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 20.0 mg |
Sodium | 40.0 mg |
Potassium | 286.7 mg |
Total Carbohydrate | 72.7 g |
Dietary Fiber | 0.0 g |
Sugars | 30.0 g |
Protein | 16.7 g |
Vitamin A | 0.0 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 18.7 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 3.7 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 10.7 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.