Serving Size: 1 serving
Calories in Uno Chicago Grill Bananas Foster
Calories | 690.0 |
Total Fat | 32.0 g |
Saturated Fat | 18.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 90.0 mg |
Sodium | 260.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 82.0 g |
Dietary Fiber | 2.0 g |
Sugars | 65.0 g |
Protein | 8.0 g |
Vitamin A | 0.0 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.