Serving Size: 1 oz
Calories in Second Cup Iced Caramel Corretto
Calories | 29.2 |
Total Fat | 0.6 g |
Saturated Fat | 17.1 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 1.0 mg |
Sodium | 15.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 5.3 g |
Dietary Fiber | 0.0 g |
Sugars | 5.0 g |
Protein | 0.5 g |
Vitamin A | 0.4 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 2.1 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.2 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.