Serving Size: 1 oz
Calories in Orange Julius Light fruit smoothie-Tropical Sunlight
Calories | 11.0 |
Total Fat | 0.0 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.3 mg |
Sodium | 4.3 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 2.8 g |
Dietary Fiber | 0.2 g |
Sugars | 2.2 g |
Protein | 0.1 g |
Vitamin A | 2.3 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 4.5 % |
Vitamin D | 0.1 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.1 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.