Serving Size: 1 serving
Calories in Jasons Deli Creamy Irish Potato Soup - Cup
Calories | 220.0 |
Total Fat | 15.8 g |
Saturated Fat | 7.8 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 36.6 mg |
Sodium | 526.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 15.5 g |
Dietary Fiber | 0.0 g |
Sugars | 2.2 g |
Protein | 3.8 g |
Vitamin A | 0.0 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.