Serving Size: 1 serving
Calories in Claim Jumper Southwest Eggrolls (1/2 roll = 1 serving; 6 servings total)
Calories | 193.5 |
Total Fat | 10.4 g |
Saturated Fat | 1.2 g |
Polyunsaturated Fat | 0.8 g |
Monounsaturated Fat | 2.0 g |
Cholesterol | 36.0 mg |
Sodium | 394.0 mg |
Potassium | 72.0 mg |
Total Carbohydrate | 18.0 g |
Dietary Fiber | 2.6 g |
Sugars | 3.0 g |
Protein | 7.0 g |
Vitamin A | 0.0 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Some of these foods were entered by users and are subject to error.