It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

State-To-State Leaderboards

Help build your state pride and compete on the “America’s Fittest State Leaderboards! Find your state below, and click on a column header to re-sort the page. You can also click on each state to see a directory of healthy events and resources.


Rank & State 2009 Total Minutes Population Multiplier
2009 Adjusted Minutes
1) California 24,251,602 1.00 24,251,602
2) Texas 17,158,454 1.53 26,237,730
3) Florida 13,737,246 2.00 27,512,674
4) New York 12,822,235 1.89 24,287,517
5) Ohio 12,817,927 3.19 40,859,844
6) Illinois 12,479,742 2.84 35,492,938
7) Michigan 11,890,848 3.63 43,154,925
8) Pennsylvania 11,761,530 2.94 34,579,661
9) Washington 9,536,306 5.65 53,889,888
10) Wisconsin 8,794,679 6.53 57,389,228
11) Virginia 8,136,716 4.74 38,565,822
12) North Carolina 7,897,885 4.03 31,860,950
13) Massachusetts 7,696,761 5.67 43,620,472
14) Georgia 7,515,350 3.83 28,781,289
15) Minnesota 7,307,359 7.03 51,390,331
16) Indiana 6,890,231 5.76 39,692,455
17) Colorado 6,610,482 7.52 49,703,512
18) Missouri 6,565,356 6.22 40,824,758
19) New Jersey 6,378,814 4.21 26,844,152
20) Arizona 6,362,702 5.77 36,691,308
21) Maryland 5,741,491 6.51 37,354,415
22) Oregon 5,653,958 9.75 55,149,519
23) Tennessee 4,744,819 5.94 28,170,587
24) Iowa 4,727,361 12.23 57,830,516
25) Kansas 3,702,798 13.17 48,756,959
26) Kentucky 3,685,798 8.62 31,764,374
27) Utah 3,238,845 13.82 44,754,415
28) Connecticut 3,166,534 10.44 33,048,768
29) South Carolina 3,105,646 8.29 25,755,182
30) Alabama 2,796,464 7.90 22,087,952
31) Oklahoma 2,618,085 10.11 26,455,920
32) Nebraska 2,554,228 20.60 52,612,854
33) Idaho 2,441,981 24.38 59,531,904
34) Louisiana 2,412,288 8.51 20,538,712
35) Arkansas 2,249,245 12.89 29,002,830
36) New Hampshire 2,166,073 27.78 60,172,707
37) Maine 2,067,282 27.75 57,368,207
38) Nevada 2,025,004 14.25 28,853,561
39) New Mexico 1,628,715 18.56 30,221,999
40) Mississippi 1,623,866 12.52 20,336,381
41) West Virginia 1,399,404 20.17 28,229,430
42) Montana 1,205,871 38.16 46,017,597
43) South Dakota 1,150,335 45.91 52,810,479
44) Vermont 1,132,730 58.84 66,647,335
45) Rhode Island 1,107,949 34.55 38,285,000
46) Delaware 1,083,717 42.27 45,808,267
47) Alaska 1,052,953 53.48 56,313,177
48) Hawaii 972,311 28.48 27,693,179
49) North Dakota 847,760 57.14 48,440,874
50) Wyoming 826,130 69.91 57,758,177
Today On SparkPeople
Featured Article
SparkPeople's 500-Calorie Thanksgiving Feast

80% of SparkPeople members try to cook healthier versions of holiday favorites, according to a recent poll. Eat better this Turkey Day with these nine exclusive recipes that are BIG on taste and tradition but low in calories.

Read More
MessageBoard Hot Topics
Top Searches
Modified Pushups on Foam Roller
This Pilates-style pushup is great for the triceps!
Featured Recipe
Chef Meg's Zucchini Muffins
Submitted By: CHEF_MEG

These muffins are very filling!

The whole wheat flour makes for a dense muffin, which I like. You only need to eat one! If you want a lighter muffin try using whole wheat pastry flour, which is more finely ground and available in the bulk bins at larger grocery stores.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,933,721,598
  • Pounds Lost: 9,210,827
  • Cups Water Drank: 213,104,089
  • SparkAmerica Minutes: 940,761,798
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!