|
SparkPeople advertisers help keep the site free! Learn more
SPARKPEOPLE OFFER:
Total SparkPoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter: | Posts: | Last Post: | ||
| (5/54)General Team Discussion Forum | ||||
Let's Chat! ![]() |
DAVEYSHADOW | 59 | 1/26/2012 5:23:57 AM | |
Emoticon your mood today! ![]() |
JULIAOAK | 49 | 2/10/2012 5:12:35 AM | |
| 2012 Chat Board | DAVEYSHADOW | 4 | 1/19/2012 7:45:57 AM | |
| Meeting Up? | DAVEYSHADOW | 4 | 1/9/2012 9:45:57 AM | |
| 2011 Woo Hoo Roll Call | DAVEYSHADOW | 15 | 8/19/2011 1:52:09 PM | |
![]() |
||||
| (3/54)Introduce Yourself to Team Forum | ||||
| NEW FROM NORTH DORSET | FLOWERMUM1 | 3 | 2/4/2012 4:02:23 AM | |
| Introductions Board | DAVEYSHADOW | 26 | 1/21/2012 3:44:29 PM | |
| Cornwall. Fin. | PKILMURRAY | 3 | 6/7/2011 12:15:51 PM | |
![]() |
||||
| (3/15)Hopes/Aims/Goals Forum | ||||
| 2012 | DAVEYSHADOW | 2 | 12/19/2011 8:05:30 AM | |
| October | DAVEYSHADOW | 2 | 10/7/2011 1:12:16 PM | |
| August Goals | DAVEYSHADOW | 3 | 8/8/2011 3:32:53 AM | |
![]() |
||||
| Individual Goal: | Team February Progress / Team Goal: |
| Earn 100 sparkpoints per month | 3,423 / team goal not defined | Join Team |
| Drink 8 cups of water per day | 105 / team goal not defined | Join Team |
| Exercise 30 Minutes 3 times per week | 3 / team goal not defined | Join Team |
Newest Team Members
|
|