|
SparkPeople advertisers help keep the site free! Learn more
Total SparkPoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter: | Posts: | Last Post: | ||
| (5/5)General Team Discussion Forum | ||||
| Going Dopey!!! | KIMMIEP | 2 | 4/4/2013 6:31:44 PM | |
| Race reports | PIXIEAMY | 2 | 2/8/2013 12:04:54 PM | |
| Goofy strategy | PIXIEAMY | 5 | 12/30/2012 2:02:55 PM | |
| Where are you staying? | KIMMIEP | 21 | 12/3/2012 4:01:19 PM | |
| Capacity Status | EARNIESMOM | 7 | 10/8/2012 2:55:11 PM | |
| (1/1)Introduce Yourself to Team Forum | ||||
Stop in and say hello! ![]() |
KIMMIEP | 25 | 11/2/2012 4:21:15 PM | |
| Just for Fun Forum | ||||
| (3/7)Races Forum | ||||
| Bowing Out..... | FIGMENTINA | 2 | 11/25/2012 1:37:36 AM | |
| Goofy! | KIMMIEP | 7 | 11/7/2012 11:53:33 AM | |
| 5K Racers | KIMMIEP | 4 | 11/1/2012 8:29:28 AM | |
![]() |
||||
| (2/2)Training Tips Forum | ||||
| Training update....how is it going? | KIMMIEP | 4 | 11/5/2012 6:54:33 AM | |
| What training plan are you using? | KIMMIEP | 12 | 11/2/2012 4:34:22 PM | |
| Individual Goal: | Team May Progress / Team Goal: |
| No Goals Defined |
Newest Team Members |