|
SparkPeople advertisers help keep the site free! Learn more
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter: | Posts: | Last Post: | ||
| (5/64)General Team Discussion Forum | ||||
| Post an emoticon to show how you feel today! | LSCHULER72 | 1087 | 2/18/2012 10:03:10 AM | |
| Things I am thankful for A-Z | LSCHULER72 | 699 | 1/10/2012 8:56:33 PM | |
| What made you smile today? | LCERNY | 137 | 12/21/2011 1:58:28 PM | |
| What did you spend $$ on today?? | LSCHULER72 | 628 | 10/24/2011 11:21:10 AM | |
| Login points for TODAY? | MYLUVWYATT | 739 | 9/16/2011 11:27:52 AM | |
![]() |
||||
| (3/33)Introduce Yourself to Team Forum | ||||
Introduce Yourself ![]() |
FATPATNOMORE | 35 | 1/13/2011 10:43:38 AM | |
| New to team | AIMMICEM | 2 | 7/13/2011 11:14:14 PM | |
| Hello from Beloit | SDWELLS1970 | 2 | 4/22/2011 5:10:21 PM | |
![]() |
||||
| (3/18)Exercise/Health Forum | ||||
| walking/running | MYLUVWYATT | 5 | 4/23/2011 10:31:55 AM | |
| Do DVD workouts? If so, what's your favorite? | RV.TRVLR | 2 | 10/11/2010 10:46:52 PM | |
| Walking, Walking and More Walking | DAWNRENEE64 | 20 | 3/27/2010 4:43:38 PM | |
![]() |
||||
| (3/12)Food/Recipes Forum | ||||
| Giving up pop | MYLUVWYATT | 10 | 2/21/2011 10:59:18 AM | |
| Fish Fry Issues | RV.TRVLR | 4 | 10/11/2010 10:48:43 PM | |
| Diets | MYLUVWYATT | 5 | 12/4/2009 2:08:10 PM | |
![]() |
||||
| Individual Goal: | Team May Progress / Team Goal: |
| Create a post 1 post 1 time per day |
|
Join Team |
| Exercise 30 minutes 1 time per day | 0 / team goal not defined | Join Team |
| Drink 8 cups of water per day |
|
Join Team |
| laugh 1 per day 1 time per day |
|
Join Team |
Newest Team Members
|