|
SparkPeople advertisers help keep the site free! Learn more
SPARKPEOPLE OFFER:
Total SparkPoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter: | Posts: | Last Post: | ||
| (5/286)General Team Discussion Forum | ||||
SPRING Fever Chatter ![]() |
2BEEANEWME | 21 | 4/29/2013 1:06:39 PM | |
2013 GOALS ![]() |
2BEEANEWME | 15 | 2/3/2013 6:12:34 PM | |
| Tornadoes - Everyone OK? | LADYBUGFAERIE | 9 | 5/25/2013 2:00:38 PM | |
| Color Me Rad--May 11 | MIAKODA4 | 19 | 5/11/2013 12:50:46 PM | |
| The Biggest Loser RunWalk 5K Off-Road Challenge | MIAKODA4 | 6 | 5/6/2013 5:19:21 PM | |
![]() |
||||
| (3/230)Introduce Yourself to Team Forum | ||||
| name change | STUDLEEJOE | 3 | 5/6/2013 5:39:20 PM | |
| HI | NAPPIGURL | 12 | 4/30/2013 1:50:22 PM | |
| Hi | CHELEMARIE88 | 5 | 4/8/2013 3:10:08 PM | |
![]() |
||||
| (3/144)Challenges Forum | ||||
MAY 2013 Meet & Greet ![]() |
2BEEANEWME | 4 | 5/3/2013 3:29:12 PM | |
Weigh In Challenge May 20 - May 26 ![]() |
2BEEANEWME | 3 | 5/23/2013 7:05:27 PM | |
| Weigh In Challenge May 13 ~ May 19 | 2BEEANEWME | 10 | 5/20/2013 1:25:14 PM | |
![]() |
||||
| (3/33)Helpful Hints to Reaching Our Goals Forum | ||||
| Does anyone go to 10 Gym? | LILAC_FIELDS | 2 | 4/22/2013 11:56:37 PM | |
| Helping Each Other | 2BEEANEWME | 7 | 4/9/2013 2:18:46 PM | |
| Needing a workout buddy | C_C_FOX | 2 | 1/31/2013 4:14:34 PM | |
![]() |
||||
| Individual Goal: | Team May Progress / Team Goal: |
| Drink 8 cups of water per day | 729 / team goal not defined | Join Team |
| Do 1,000 minutes of fitness activities per month | 63,686 / team goal not defined | Join Team |
| Do something good for yourself 1 time per day | 0 / team goal not defined | Join Team |
| Make a home cooked meal 1 time per day | 25 / team goal not defined | Join Team |
Newest Team Members
|