|
SparkPeople advertisers help keep the site free! Learn more
Blog
Total SparkPoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter: | Posts: | Last Post: | ||
| (5/116)General Team Discussion Forum | ||||
| Today I will... | PSALM22 | 299 | 5/20/2013 10:54:38 AM | |
| Only in Alaska! | LESLIECOY | 4 | 5/18/2013 1:27:55 PM | |
| Where to you work out? | WANRAS | 10 | 5/12/2013 9:44:46 PM | |
| Activity Options | MAY1787 | 21 | 5/5/2013 12:39:03 PM | |
| Humpy's/Big Wild Life Runs | AKFISHWIDOW | 15 | 4/13/2013 12:49:02 PM | |
![]() |
||||
| (3/112)Introduce Yourself to Team Forum | ||||
| Couch to 5k - Big Wild Life run on August 19, 2012 | MS_AWSM | 7 | 5/5/2013 1:46:04 AM | |
| First Day | ALASKANCHICK | 4 | 4/23/2013 11:37:56 PM | |
| Hello TEAM! | ALASKA_ERIC33 | 4 | 4/12/2013 4:51:40 PM | |
![]() |
||||
| (3/26)Challenges - Exercise and Otherwise! Forum | ||||
| Upcoming Opportunities - personal challenges. | ALASKANMOMOF2 | 3 | 4/24/2013 2:55:10 AM | |
| Idita-Walk 2012 | ALASKANMOMOF2 | 9 | 3/16/2013 11:40:55 AM | |
| Idita-Walk/I Idita-Splash | ALASKANMOMOF2 | 4 | 2/7/2013 11:12:11 AM | |
![]() |
||||
| (3/5)Games & Other Fun Stuff! Forum | ||||
| ABC Alaska Places | PSALM22 | 138 | 5/15/2013 2:31:14 PM | |
| Word association | PSALM22 | 47 | 5/1/2013 1:13:09 PM | |
| Healthy Food ABC | WETPTARMIGAN | 82 | 4/13/2013 2:16:13 PM | |
![]() |
||||
| Individual Goal: | Team May Progress / Team Goal: |
| Eat within your calorie range 1 time per day 7 times per week |
|
Join Team |
| Eat at least 3 different fruits & veggies 1 time per day | 4 / team goal not defined | Join Team |
Newest Team Members
|