It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City 2009 Total Minutes Population Multiplier
2009 Adjusted Minutes
1) Minneapolis 2,660,760 21.93 58,338,625
2) Chicago 2,642,949 2.92 7,709,478
3) San Diego 1,846,505 6.53 12,061,721
4) Houston 1,799,396 3.75 6,742,725
5) Cincinnati 1,757,767 24.89 43,748,956
6) Denver 1,732,295 14.06 24,362,958
7) Bay Area 1,647,208 10.82 17,817,379
8) Portland 1,575,798 15.03 23,690,185
9) Seattle 1,383,673 13.93 19,268,002
10) Cleveland 1,348,386 18.89 25,470,746
11) Austin 1,347,012 11.14 14,999,700
12) New York 1,258,474 1.00 1,258,474
13) Boston 1,185,568 13.81 16,367,728
14) Atlanta 1,166,636 15.94 18,594,730
15) Phoenix 1,113,400 5.33 5,935,130
16) Indianapolis 1,112,590 10.40 11,573,403
17) Columbus 1,096,107 11.07 12,129,330
18) Sacramento 1,067,694 17.98 19,195,690
19) Madison 1,060,202 36.17 38,346,279
20) Philadelphia 1,024,319 5.71 5,846,824
21) Pittsburgh 1,014,155 26.59 26,963,906
22) Charlotte 982,000 12.32 12,099,063
23) Baltimore 971,817 12.98 12,614,735
24) Jacksonville 963,757 10.27 9,898,937
25) Detroit 948,890 9.02 8,562,734
26) San Antonio 919,819 6.23 5,726,982
27) Raleigh 884,021 22.02 19,464,446
28) Los Angeles 872,034 2.16 1,881,854
29) Orlando 870,310 36.31 31,597,992
30) Dallas 859,607 6.67 5,733,855
31) Tampa 852,858 24.57 20,951,647
32) Colorado Springs 847,749 21.98 18,635,013
33) Omaha 820,899 19.49 16,001,976
34) Tucson 817,060 15.75 12,864,723
35) ArlingtonVA 764,627 40.45 30,928,233
36) Salt Lake City 759,054 45.80 34,767,661
37) Nashville 756,620 14.01 10,596,815
38) Kansas City 741,705 18.37 13,626,995
39) Las Vegas 738,762 14.81 10,937,779
40) Albuquerque 718,377 15.97 11,469,347
41) Washington DC 713,320 14.07 10,033,088
42) Des Moines 701,627 42.00 29,470,510
43) Dayton 677,047 53.23 36,036,329
44) Rochester 672,523 40.02 26,914,474
45) St Louis 643,434 23.59 15,178,832
46) Louisville 615,654 14.83 9,132,926
47) Fort Worth 578,819 12.14 7,024,534
48) Spokane 577,646 41.17 23,782,796
49) Memphis 565,667 12.28 6,944,262
50) Mesa 555,233 18.27 10,143,422
51) Miami 553,913 20.20 11,186,613
52) Grand Rapids 551,375 42.73 23,562,661
53) Oklahoma City 538,922 15.12 8,148,249
54) Columbia 519,653 66.29 34,449,220
55) Lexington 512,576 29.65 15,199,481
56) Syracuse 506,653 59.50 30,143,400
57) SpringfieldMO 502,525 53.46 26,865,469
58) Toledo 495,802 28.05 13,905,504
59) Buffalo 495,603 30.35 15,041,816
60) Salem 473,647 54.47 25,799,009
61) Ann Arbor 468,020 71.89 33,648,248
62) Richmond 452,522 41.35 18,710,521
63) Akron 447,598 39.79 17,811,718
64) Virginia Beach 441,714 19.03 8,407,207
65) Fort Lauderdale 437,117 45.07 19,699,446
66) Honolulu 429,656 22.03 9,466,120
67) Fort Wayne 427,652 32.93 14,084,220
68) Birmingham 409,523 36.01 14,745,906
69) Rockford 407,690 52.84 21,542,325
70) Eugene 404,147 55.53 22,443,191
71) Arlington 382,059 22.30 8,520,307
72) Milwaukee 374,083 13.74 5,140,163
73) Wichita 372,515 22.89 8,528,541
74) Long Beach 361,763 17.74 6,416,483
75) New Orleans 353,714 34.60 12,239,742
76) Greensboro 345,495 33.48 11,565,551
77) Knoxville 341,806 45.08 15,409,123
78) Anchorage 339,908 29.59 10,056,738
79) Little Rock 336,528 44.14 14,855,056
80) Lansing 331,717 71.99 23,878,842
81) Boise 330,487 40.79 13,482,210
82) Reno 325,463 38.51 12,534,395
83) Green Bay 323,604 82.10 26,569,195
84) Worcester 320,025 47.56 15,221,684
85) St Petersburg 317,810 33.58 10,672,292
86) Santa Rosa 316,118 53.65 16,958,701
87) Tulsa 305,508 21.55 6,582,528
88) Lincoln 298,706 33.27 9,936,525
89) Huntsville 293,302 48.30 14,165,516
90) Topeka 285,832 67.47 19,284,785
91) Providence 284,281 47.98 13,639,710
92) Gainesville 279,059 72.35 20,188,688
93) Riverside 277,387 28.10 7,795,373
94) Manchester 273,516 76.00 20,787,475
95) Baton Rouge 269,919 36.44 9,835,919
96) Fort Collins 262,350 61.80 16,212,385
97) Corpus Christi 258,802 28.98 7,500,566
98) Lubbock 257,062 38.07 9,787,446
99) Bakersfield 255,423 26.20 6,691,757
100) Tallahassee 253,094 48.97 12,393,452
101) Savannah 245,048 63.49 15,557,744
102) Charleston 242,426 75.21 18,233,518
103) Fayetteville 236,161 48.15 11,370,884
104) Chattanooga 234,874 48.71 11,439,990
105) Hartford 224,363 66.43 14,904,086
106) Sioux Falls 220,867 54.62 12,062,770
107) Brevard 220,204 15.48 3,409,850
108) Fresno 219,144 17.59 3,853,947
109) Modesto 219,126 40.57 8,890,020
110) Cape Coral 218,490 52.71 11,516,689
111) Stockton 217,617 28.81 6,268,787
112) Augusta 212,631 43.06 9,156,879
113) Cedar Rapids 211,024 65.47 13,814,708
114) Amarillo 209,160 44.46 9,299,539
115) Santa Clarita 209,050 48.69 10,178,168
116) Binghamton 197,580 174.64 34,505,721
117) Killeen 192,217 73.59 14,146,119
118) Anaheim 191,599 24.83 4,757,377
119) Oceanside 188,076 49.08 9,230,258
120) El Paso 187,182 13.63 2,552,001
121) Mobile 185,806 43.23 8,032,228
122) South Bend 182,754 79.51 14,530,772
123) Peoria 181,369 72.87 13,217,046
124) Burlington 179,274 212.77 38,144,657
125) Waco 178,143 67.70 12,060,423
126) Irvine 171,646 41.13 7,060,496
127) Joliet 168,166 57.34 9,641,995
128) Jackson 165,790 47.09 7,807,375
129) Wilmington 164,781 113.62 18,722,501
130) Athens 162,563 73.38 11,929,159
131) Montgomery 158,610 40.54 6,430,734
132) Allentown 153,765 77.25 11,877,971
133) Fargo 140,542 89.30 12,550,384
134) Lancaster 140,220 57.62 8,078,864
135) ColumbusGA 140,170 44.24 6,200,830
136) CharlestonWV 132,459 154.89 20,516,942
137) PortlandME 131,061 128.79 16,879,139
138) Cheyenne 130,914 156.09 20,434,465
139) Billings 123,521 81.22 10,032,568
140) Shreveport 121,850 41.46 5,052,143
141) Santa Ana 113,470 24.37 2,765,121
142) Lafayette 112,846 72.88 8,223,660
143) Moreno Valley 107,460 43.80 4,706,253
144) Fairfield 97,399 79.57 7,749,929
145) Oxnard 85,312 44.79 3,821,445
146) Bridgeport 84,197 60.53 5,096,678
147) Beaumont 78,384 75.51 5,918,931
148) SpringfieldMA 72,462 55.19 3,998,911
149) Salinas 71,987 57.66 4,150,438
150) Fontana 63,731 45.09 2,873,777
151) Port St Lucie 62,760 54.66 3,430,252
152) McAllen 62,468 65.03 4,062,188
153) Newark 55,655 29.54 1,643,917
154) Brownsville 50,928 47.88 2,438,602
155) Laredo 14,047 38.04 534,387
Today On SparkPeople
Featured Article
SparkPeople's 500-Calorie Thanksgiving Feast

80% of SparkPeople members try to cook healthier versions of holiday favorites, according to a recent poll. Eat better this Turkey Day with these nine exclusive recipes that are BIG on taste and tradition but low in calories.

Read More
MessageBoard Hot Topics
Top Searches
Modified Pushups on Foam Roller
This Pilates-style pushup is great for the triceps!
Featured Recipe
Chef Meg's Zucchini Muffins
Submitted By: CHEF_MEG

These muffins are very filling!

The whole wheat flour makes for a dense muffin, which I like. You only need to eat one! If you want a lighter muffin try using whole wheat pastry flour, which is more finely ground and available in the bulk bins at larger grocery stores.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,933,227,712
  • Pounds Lost: 9,209,917
  • Cups Water Drank: 213,086,810
  • SparkAmerica Minutes: 940,646,270
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!