It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City October Total Minutes Population Multiplier
October Adjusted Minutes
1) Minneapolis 201,488 21.93 4,417,735
2) Chicago 193,011 2.92 563,013
3) San Diego 153,880 6.53 1,005,173
4) Cincinnati 149,528 24.89 3,721,593
5) Bay Area 137,887 10.82 1,491,484
6) Denver 120,267 14.06 1,691,432
7) Houston 119,459 3.75 447,639
8) Cleveland 107,957 18.89 2,039,286
9) Portland 103,746 15.03 1,559,694
10) Austin 102,680 11.14 1,143,397
11) New York 100,442 1.00 100,442
12) Sacramento 95,219 17.98 1,711,908
13) Seattle 94,933 13.93 1,321,966
14) Boston 92,613 13.81 1,278,598
15) Columbus 89,233 11.07 987,437
16) Indianapolis 88,883 10.40 924,580
17) Madison 88,659 36.17 3,206,693
18) Los Angeles 83,753 2.16 180,739
19) Orlando 83,442 36.31 3,029,495
20) Phoenix 81,830 5.33 436,206
21) Jacksonville 80,228 10.27 824,038
22) Detroit 79,676 9.02 718,992
23) Philadelphia 78,678 5.71 449,095
24) Baltimore 77,951 12.98 1,011,848
25) Atlanta 75,503 15.94 1,203,424
26) Pittsburgh 71,404 26.59 1,898,458
27) Tucson 71,240 15.75 1,121,684
28) Charlotte 70,846 12.32 872,882
29) San Antonio 70,053 6.23 436,164
30) ArlingtonVA 67,266 40.45 2,720,828
31) Salt Lake City 67,182 45.80 3,077,200
32) Tampa 66,442 24.57 1,632,240
33) Raleigh 65,476 22.02 1,441,656
34) Dallas 60,577 6.67 404,068
35) Albuquerque 57,003 15.97 910,089
36) Colorado Springs 56,490 21.98 1,241,749
37) Washington DC 56,315 14.07 792,090
38) Kansas City 55,738 18.37 1,024,048
39) Dayton 51,832 53.23 2,758,797
40) Omaha 51,485 19.49 1,003,609
41) Las Vegas 50,842 14.81 752,744
42) Louisville 50,471 14.83 748,713
43) Spokane 48,333 41.17 1,989,963
44) Rochester 46,884 40.02 1,876,305
45) Nashville 45,886 14.01 642,655
46) Milwaukee 45,636 13.74 627,071
47) Miami 45,135 20.20 911,529
48) Mesa 43,308 18.27 791,184
49) Des Moines 42,418 42.00 1,781,688
50) Toledo 41,932 28.05 1,176,045
51) Grand Rapids 41,742 42.73 1,783,818
52) Memphis 41,416 12.28 508,433
53) SpringfieldMO 39,648 53.46 2,119,620
54) Fort Lauderdale 38,973 45.07 1,756,387
55) Richmond 38,381 41.35 1,586,947
56) Oklahoma City 38,288 15.12 578,897
57) Columbia 37,304 66.29 2,472,984
58) Syracuse 36,833 59.50 2,191,385
59) Virginia Beach 35,920 19.03 683,671
60) St Louis 34,822 23.59 821,463
61) Fort Worth 34,665 12.14 420,694
62) Wichita 34,547 22.89 790,936
63) Honolulu 33,820 22.03 745,117
64) Long Beach 33,273 17.74 590,153
65) Rockford 32,220 52.84 1,702,504
66) Akron 32,069 39.79 1,276,154
67) Brevard 31,522 15.48 488,117
68) Lexington 31,131 29.65 923,131
69) Ann Arbor 30,973 71.89 2,226,801
70) Eugene 30,649 55.53 1,702,008
71) Reno 30,501 38.51 1,174,670
72) Arlington 30,139 22.30 672,131
73) Knoxville 30,008 45.08 1,352,805
74) Greensboro 29,618 33.48 991,472
75) Buffalo 29,418 30.35 892,852
76) Santa Rosa 29,209 53.65 1,566,968
77) Birmingham 27,675 36.01 996,508
78) Anchorage 27,142 29.59 803,041
79) Green Bay 26,698 82.10 2,192,014
80) Little Rock 26,690 44.14 1,178,153
81) Providence 25,900 47.98 1,242,674
82) Manchester 25,864 76.00 1,965,688
83) Fort Wayne 25,079 32.93 825,948
84) Lubbock 24,617 38.07 937,274
85) Salem 24,338 54.47 1,325,663
86) St Petersburg 23,712 33.58 796,266
87) Worcester 23,437 47.56 1,114,759
88) Bakersfield 23,396 26.20 612,945
89) New Orleans 23,329 34.60 807,265
90) Tallahassee 22,710 48.97 1,112,058
91) Boise 22,703 40.79 926,168
92) Lincoln 22,655 33.27 753,624
93) Corpus Christi 22,588 28.98 654,642
94) Topeka 22,290 67.47 1,503,883
95) Riverside 22,283 28.10 626,216
96) Baton Rouge 22,198 36.44 808,901
97) Binghamton 21,568 174.64 3,766,674
98) Modesto 20,830 40.57 845,081
99) Fayetteville 20,484 48.15 986,281
100) Charleston 20,341 75.21 1,529,902
101) Gainesville 20,079 72.35 1,452,627
102) Stockton 19,605 28.81 564,752
103) Tulsa 18,883 21.55 406,856
104) Augusta 18,869 43.06 812,587
105) Cape Coral 18,858 52.71 994,012
106) Anaheim 18,777 24.83 466,230
107) Santa Clarita 18,480 48.69 899,749
108) Lansing 18,214 71.99 1,311,145
109) Savannah 17,981 63.49 1,141,588
110) Cedar Rapids 17,745 65.47 1,161,678
111) Burlington 17,302 212.77 3,681,397
112) Wilmington 17,160 113.62 1,949,728
113) Huntsville 16,731 48.30 808,052
114) Chattanooga 16,455 48.71 801,472
115) Fresno 16,207 17.59 285,022
116) Fargo 15,944 89.30 1,423,797
117) Peoria 14,953 72.87 1,089,682
118) Joliet 14,695 57.34 842,555
119) Hartford 14,598 66.43 969,723
120) Mobile 14,514 43.23 627,427
121) Oceanside 14,235 49.08 698,615
122) Killeen 13,791 73.59 1,014,942
123) Fort Collins 13,657 61.80 843,959
124) Sioux Falls 13,256 54.62 723,984
125) CharlestonWV 13,064 154.89 2,023,519
126) Allentown 13,015 77.25 1,005,377
127) South Bend 12,928 79.51 1,027,905
128) Irvine 12,594 41.13 518,042
129) Amarillo 12,103 44.46 538,116
130) Santa Ana 11,941 24.37 290,987
131) Shreveport 11,243 41.46 466,157
132) ColumbusGA 10,758 44.24 475,912
133) Montgomery 9,615 40.54 389,834
134) Cheyenne 8,785 156.09 1,371,257
135) Jackson 8,227 47.09 387,425
136) Athens 8,166 73.38 599,235
137) PortlandME 8,080 128.79 1,040,610
138) El Paso 7,936 13.63 108,198
139) Waco 7,889 67.70 534,092
140) Lancaster 7,248 57.62 417,598
141) Moreno Valley 7,239 43.80 317,035
142) SpringfieldMA 7,202 55.19 397,452
143) Oxnard 6,788 44.79 304,060
144) Fairfield 6,245 79.57 496,908
145) Brownsville 6,032 47.88 288,832
146) Lafayette 6,003 72.88 437,469
147) McAllen 5,776 65.03 375,604
148) Beaumont 5,529 75.51 417,506
149) Port St Lucie 5,143 54.66 281,099
150) Billings 4,680 81.22 380,117
151) Bridgeport 3,991 60.53 241,586
152) Salinas 3,675 57.66 211,884
153) Fontana 3,538 45.09 159,537
154) Newark 2,336 29.54 69,000
155) Laredo 1,070 38.04 40,706
Today On SparkPeople
Featured Article
SparkPeople's 500-Calorie Thanksgiving Feast

80% of SparkPeople members try to cook healthier versions of holiday favorites, according to a recent poll. Eat better this Turkey Day with these nine exclusive recipes that are BIG on taste and tradition but low in calories.

Read More
MessageBoard Hot Topics
Top Searches
Modified Pushups on Foam Roller
This Pilates-style pushup is great for the triceps!
Featured Recipe
Chef Meg's Zucchini Muffins
Submitted By: CHEF_MEG

These muffins are very filling!

The whole wheat flour makes for a dense muffin, which I like. You only need to eat one! If you want a lighter muffin try using whole wheat pastry flour, which is more finely ground and available in the bulk bins at larger grocery stores.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,932,805,881
  • Pounds Lost: 9,209,139
  • Cups Water Drank: 213,072,052
  • SparkAmerica Minutes: 940,547,596
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!