TABBYARTS   40,150
SparkPoints
40,000-49,999 SparkPoints
 
 
TABBYARTS's Shared Food & Fitness Tracker:

Back to TABBYARTS'S Homepage
Previous Day
Feb. 14
 

Food Tracked
Breakfast CALORIES CARBS FAT PROTEIN
Banana, fresh, 0.5 large (8" to 8-7/8" long) 61 16 0 1
Milk, nonfat, 1 cup 83 12 0 8
*Flax Seed, 0.66 tbsp 39 3 3 2
Corn Chex Cereal, 0.75 cup (1 serving) 90 20 0 2
Tea, brewed, 6 fl oz 2 1 0 0
Lunch
Olive Oil, 1 1tsp 40 0 5 0
Balsamic Vinegar, 1 tbsp 8 2 0 0
Milk, nonfat, 1 cup 83 12 0 8
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Wild Rice, 0.6 cup 99 21 0 4
Oranges, 1 fruit (2-5/8" dia) 62 15 0 1
Broiled Tilapia Parmesan, 1 serving 194 0 13 20
Dinner
Red Ripe Tomatoes, 4 slice, medium (1/4" thick) 17 4 0 1
Spaghetti, cooked without added salt (pasta), 0.5 cup 110 22 1 4
Olive Oil, 1 1tsp 40 0 5 0
Cantaloupe, 2 wedge, large (1/8 of large melon) 71 17 1 2
Lentils, 0.6 cup 138 24 0 11
Snack
Peas, edible-podded, raw, 12 pea pods 17 3 0 1
Hummus, 0.3 cup 125 11 7 6
late afternoon
None        
mid morning
None        
Daily Totals: 1,294 184 35 71

Nutrition Note
None


Fitness Tracked

Exercises MINUTES CALORIES BURNED
None

Quick Track MINUTES
None  

Exercise Note
None



<-- Previous Day Next Day -->
Browse Other Shared Trackers

  Interact with TABBYARTS

Send Member a Private Message