SMBRYCE1   6,247
SparkPoints
5,500-6,999 SparkPoints
 
 
SMBRYCE1's Shared Food Tracker:

Back to SMBRYCE1'S Homepage
Previous Day
Aug. 2
Next Day  

Food Tracked
Breakfast CALORIES CARBS FAT PROTEIN
Whole Foods 365 Apricot Fruit Spread, 0.5 tbsp 18 4 0 0
Bread, mixed-grain (includes whole-grain, 7-grain), 1 slice, large 85 14 1 4
Peanut Butter Natural Creamy Sunland, 1 tbsp 105 3 9 4
Maple Syrup, 0.33 tbsp 17 4 0 0
Celestial Seasonings Mint Green Tea, 4 oz 0 0 0 0
Coconut Milk (Silk), 0.5 cup 40 3 2 0
Lunch
Sopes, 2 serving 406 90 1 9
Iceberg Lettuce (salad), 1 cup, shredded or chopped 8 2 0 0
Beef, top sirloin, 3 oz 172 0 7 26
Refried Beans, 0.75 cup 178 29 2 10
Dinner
Feta Cheese, 1 oz 75 1 6 4
Red Bell Pepper (Peppers, sweet, red, raw) (USDA) (1 large, 164g), 1 serving 43 10 0 2
Lettuce, red leaf (salad), 1 leaf outer 3 0 0 0
Romaine Lettuce (salad), 1 inner leaf 1 0 0 0
Romaine Lettuce (salad), 1 inner leaf 1 0 0 0
Chicken Breast (cooked), no skin, 3 ounces 103 0 2 19
UDF Premium homemade ice cream Coconut Almond Chip, 0.5 cup 80 9 6 1
Snack
Plums, 1 fruit (2-1/8" dia) 30 8 0 0
Tortilla Chips, 1 oz 142 18 7 2
Beans, black, 0.5 cup 114 20 0 8
another
None        
Foods from customized meals you deleted:
Skinny Cow - Chocolate Truffle, 1 serving 100 19 3 3
Daily Totals: 1,720 235 49 94

Nutrition Note
None



<-- Previous Day Next Day -->
Browse Other Shared Trackers

  Interact with SMBRYCE1

Send Member a Private Message