NIAGARAVIEW's Page  
 
 
NIAGARAVIEW's Shared Food & Fitness Tracker:

Back to NIAGARAVIEW'S Homepage
Previous Day
Aug. 16
Next Day  

Food Tracked
Breakfast CALORIES CARBS FAT PROTEIN
Egg, fresh, 1 large 75 1 5 6
American Cheese, 0.25 slice (3/4 oz) 20 0 2 1
Green Peppers (bell peppers), 0.25 cup, chopped 10 2 0 0
Salsa, 1 tbsp 4 1 0 0
Salsa, 0.5 cup 36 8 0 2
Corn Tortillas, 1 tortilla, medium (approx 6" dia) 57 12 1 1
Red Ripe Tomatoes, 0.25 cup, chopped or sliced 9 2 0 0
Lunch
Tribe All Natural Hummus Forty Spices, 2 tbsp 50 3 4 1
Bread, pita, whole-wheat, 1 pita, large (6-1/2" dia) 170 35 2 6
Apples, fresh, 1 small (2-1/2" dia) (approx 4 per lb) 63 16 0 0
Vegetables, Mixed Salad Greens, 1 serving(s) 15 3 0 1
Alfalfa sprouts, 0.25 cup 2 0 0 0
Dinner
White Rice, short grain, 1.5 cup 363 80 1 7
Green Peppers (bell peppers), 0.5 cup, strips 19 5 0 1
Olive Oil, 0.5 1tsp 20 0 2 0
Cider Vinegar, 2 tbsp 4 2 0 0
Flank Steak, 5 oz 218 0 11 29
Snack
Tribe All Natural Hummus Forty Spices, 2 tbsp 50 3 4 1
Chocolate Vanilla Twist Cone, 1 serving 150 0 12 0
Baby Carrots, raw, 1 medium 4 1 0 0
Daily Totals: 1,339 174 43 57

Nutrition Note
None


Fitness Tracked

Strength Exercises SETS REPS
None    

Cardio & Calories Burned MINUTES CALORIES BURNED
Hiking: cross-country 45 509
Daily Totals: 45 509

Exercise Note
None



My Weight Loss Progress:

 current weight: 228.6 
 
281
248.25
215.5
182.75
150


<-- Previous Day Next Day -->
Browse Other Shared Trackers

  Interact with NIAGARAVIEW

Send Member a Private Message