DAVEINSEOUL   34,063
SparkPoints
30,000-39,999 SparkPoints
 
 
DAVEINSEOUL's Shared Food & Fitness Tracker:

Back to DAVEINSEOUL'S Homepage
Previous Day
May 13
Next Day  

Food Tracked
Breakfast CALORIES CARBS FAT PROTEIN
cereal Berry Burst Cherrios, 1.5 cup 180 36 2 5
Onion Drink, Korean, 1 serving 40 0 0 0
Milk, nonfat, 1.5 cup 125 18 0 12
Banana, fresh, 1 medium (7" to 7-7/8" long) 105 27 0 1
Yogurt, Yoplait Light, Strawberry, 6 oz 90 16 0 5
Lunch
Panera Bread Cranberry Walnut Bagel, 1 serving 370 71 5 13
Chicken Breast (cooked), no skin, 6 ounces 206 0 5 39
Chicken Broth, 16 fl oz 20 2 1 2
Asparagus, fresh, 3 spear, small (5" long or less) 8 2 0 1
Green Beans (snap), 20 beans (4" long) 34 8 0 2
Broccoli, cooked, 3 spear (about 5" long) 39 8 1 3
Carrots, cooked, 2 carrot 32 8 0 1
Shrimp, cooked, 2 oz 56 0 1 12
Dinner
Chicken Breast (cooked), no skin, 6 ounces 206 0 5 39
Green Beans (snap), 20 beans (4" long) 34 8 0 2
Asparagus, fresh, 3 spear, small (5" long or less) 8 2 0 1
Shrimp, cooked, 2 oz 56 0 1 12
Carrots, cooked, 2 carrot 32 8 0 1
Broccoli, cooked, 3 spear (about 5" long) 39 8 1 3
Panera Bread Cranberry Walnut Bagel, 1 serving 370 71 5 13
Chicken Broth, 16 fl oz 20 2 1 2
Snack
Bagels, cinnamon-raisin, 1 bagel (4" dia) 244 49 2 9
starbucks nonfat vanilla latte (16 oz), 1.5 serving 300 63 0 21
Cream Cheese, 1 package, small (3 oz) 291 3 29 6
Daily Totals: 2,906 409 58 202

Nutrition Note
None


Fitness Tracked

Exercises MINUTES CALORIES BURNED
Walking: 2.85 mph (21 minutes per mile) 15 96
Daily Totals: 15 96

Quick Track MINUTES
None  

Exercise Note
None



<-- Previous Day Next Day -->
Browse Other Shared Trackers

  Interact with DAVEINSEOUL

Send Member a Private Message